| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| redis | 155,992 | 176,811 | 46.872 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1 | 0.01 | 10 | 1/0 | 100 % |
| getblockchaininfo | 1,026 | 3.868 | 3.77 | 1,026/0 | 100 % |
| getrawtransaction | 146,374 | 45,990.001 | 314.195 | 146,374/0 | 100 % |
| gettxout | 22,685 | 436.814 | 19.256 | 22,685/0 | 100 % |
| getblockhash | 3,112 | 84.479 | 27.146 | 3,112/0 | 100 % |
| validateaddress | 950 | 2.553 | 2.687 | 950/0 | 100 % |
| getblockheader | 3,685 | 14.339 | 3.891 | 3,685/0 | 100 % |
| getblock | 1,576 | 8.486 | 5.385 | 1,576/0 | 100 % |
| getmempoolinfo | 12 | 0.047 | 3.917 | 12/0 | 100 % |
| getmininginfo | 10 | 0.047 | 4.7 | 10/0 | 100 % |
| getnetworkhashps | 27 | 0.144 | 5.333 | 27/0 | 100 % |
| getblockstats | 86 | 1.725 | 20.058 | 86/0 | 100 % |
| getchaintxstats | 369 | 6.179 | 16.745 | 369/0 | 100 % |
| getblocktemplate | 9 | 0.063 | 7 | 9/0 | 100 % |
| getrawmempool | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 137rg023xx7gerfwdd | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 120387rygxx231gwe40 | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 31207ugf4e0fed | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
| 3208fh3ew7eghfg | 1 | 1 day, 7 hours ago | 1 day, 7 hours ago |
{
"total_heap_size": 214663168,
"total_heap_size_executable": 9437184,
"total_physical_size": 214663168,
"total_available_size": 4384909024,
"used_heap_size": 101317864,
"heap_size_limit": 4496293888,
"malloced_memory": 1073200,
"peak_malloced_memory": 11374592,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 49152,
"used_global_handles_size": 4064,
"external_memory": 5762790,
"total_allocated_bytes": 1272262651880
}{
"937gf47dsyde": {
"count": 1,
"firstSeen": 1776581562750,
"lastSeen": 1776581562750
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1776581562750,
"lastSeen": 1776581562750
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1776581562750,
"lastSeen": 1776581562750
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1776581562751,
"lastSeen": 1776581562751
},
"3208fh3ew7eghfg": {
"count": 1,
"firstSeen": 1776581568894,
"lastSeen": 1776581568895
}
}