Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251321,2008/29 09:381d, 17hr 10:45ASICseer525.01BCH25.97sat/B0.00BCH0.1%
252321,1998/29 09:271d, 18hr 10:17ASICseer226.73BCH2.37sat/B0.00BCH0%
253321,1988/29 09:171d, 18hr 2:18ASICseer428.47BCH3.15sat/B0.00BCH0%
254321,1978/29 09:151d, 18hr 20:16ASICseer125.00BCH000%
255321,1968/29 08:551d, 18hr 0:56ASICseer125.00BCH000%
256321,1958/29 08:541d, 18hr 20:24ASICseer41,454.39BCH1.72sat/B0.00BCH0%
257321,1948/29 08:331d, 19hr 7:34ASICseer125.00BCH000%
258321,1938/29 08:261d, 19hr 11:09ASICseer125.00BCH000%
259321,1928/29 08:151d, 19hr 20:09ASICseer125.00BCH000%
260321,1918/29 07:541d, 19hr 8:02ASICseer125.00BCH000%
261321,1908/29 07:461d, 19hr 20:09ASICseer225.20BCH0.48sat/B0.00BCH0%
262321,1898/29 07:261d, 20hr 2:37ASICseer225.20BCH4.65sat/B0.00BCH0%
263321,1888/29 07:241d, 20hr 4:46ASICseer125.00BCH000%
264321,1878/29 07:191d, 20hr 4:16ASICseer125.00BCH000%
265321,1868/29 07:151d, 20hr 15:40ASICseer125.00BCH000%
266321,1858/29 06:591d, 20hr 2:14ASICseer125.00BCH000%
267321,1848/29 06:571d, 20hr 14:01ASICseer21,454.39BCH0.65sat/B0.00BCH0%
268321,1838/29 06:431d, 20hr 7:51ASICseer125.00BCH000%
269321,1828/29 06:351d, 21hr 14:38ASICseer276.84BCH2.97sat/B0.00BCH0.1%
270321,1818/29 06:201d, 21hr 17:19ASICseer125.00BCH000%
271321,1808/29 06:031d, 21hr 1:57ASICseer125.00BCH000%
272321,1798/29 06:011d, 21hr 3:32ASICseer125.00BCH000%
273321,1788/29 05:571d, 21hr 20:41ASICseer125.00BCH000%
274321,1778/29 05:371d, 22hr 4:39ASICseer125.00BCH000%
275321,1768/29 05:321d, 22hr 4:46ASICseer125.00BCH000%
276321,1758/29 05:271d, 22hr 20:22ASICseer125.00BCH000%
277321,1748/29 05:071d, 22hr 6:41ASICseer125.00BCH000%
278321,1738/29 05:001d, 22hr 8:45ASICseer21,454.40BCH0.65sat/B0.00BCH0%
279321,1728/29 04:521d, 22hr 8:14ASICseer55,742.71BCH1.07sat/B0.00BCH0.1%
280321,1718/29 04:431d, 22hr 1:53ASICseer125.00BCH000%
281321,1708/29 04:411d, 22hr 14:10ASICseer525.01BCH0.98sat/B0.00BCH0.5%
282321,1698/29 04:271d, 23hr 3:40ASICseer125.00BCH000%
283321,1688/29 04:241d, 23hr 2:11ASICseer125.00BCH000%
284321,1678/29 04:211d, 23hr 4:11ASICseer125.00BCH000%
285321,1668/29 04:171d, 23hr 20:20chipnet.bch.ninja20296.94BCH0.99sat/B0.00BCH0.6%
286321,1658/29 03:571d, 23hr 1:13ASICseer40563.09BCH0.99sat/B0.00BCH1.3%
287321,1648/29 03:561d, 23hr 1:41ASICseer69550.63BCH1.00sat/B0.02BCH97.1%
288321,1638/29 03:541d, 23hr 10:43ASICseer1522,797.03BCH1.00sat/B0.02BCH99.8%
289321,1628/29 03:431d, 23hr 9:07ASICseer2425.07BCH1.00sat/B0.02BCH96.5%
290321,1618/29 03:342d 19:44ASICseer231,454.49BCH1.00sat/B0.02BCH95.6%
291321,1608/29 03:142d 1:16ASICseer2125.03BCH1.00sat/B0.02BCH95.5%
292321,1598/29 03:132d 10:00ASICseer2225.03BCH1.00sat/B0.02BCH95.6%
293321,1588/29 03:032d 5:04ASICseer2525.07BCH1.00sat/B0.02BCH95.9%
294321,1578/29 02:582d 16:21ASICseer2125.03BCH1.00sat/B0.02BCH95.6%
295321,1568/29 02:422d 20:31ASICseer2125.03BCH1.00sat/B0.02BCH95.6%
296321,1558/29 02:212d 18:35ASICseer3341.43BCH1.00sat/B0.02BCH96.1%
297321,1548/29 02:032d, 1hr 2:28ASICseer2033.88BCH1.00sat/B0.00BCH12.5%
298321,1538/29 02:002d, 1hr 2:32ASICseer425.11BCH0.97sat/B0.00BCH0.4%
299321,1528/29 01:582d, 1hr 20:44ASICseer4259.43BCH1.08sat/B0.00BCH6.1%
300321,1518/29 01:372d, 1hr 9:08ASICseer1233.98BCH1.07sat/B0.00BCH0.3%