Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
3,101325,2179/27 00:512w, 6d, 18hr 6:16chipnet.imaginary.cash21268.86BCH1.11sat/B0.00BCH2.1%
3,102325,2169/27 00:452w, 6d, 18hr 18:20chipnet.bch.ninja26129.25BCH1.05sat/B0.00BCH2.2%
3,103325,2159/27 00:262w, 6d, 19hr 8:37chipnet.bch.ninja1480.64BCH1.03sat/B0.00BCH1.8%
3,104325,2149/27 00:182w, 6d, 19hr 13:35EB2.0291,701.29BCH1.21sat/B0.00BCH1.5%
3,105325,2139/27 00:042w, 6d, 19hr 0:15chipnet.imaginary.cash125.00BCH000%
3,106325,2129/27 00:042w, 6d, 19hr 0:29chipnet.imaginary.cash125.00BCH000%
3,107325,2119/27 00:032w, 6d, 19hr 6:18chipnet.bch.ninja28276.54BCH1.13sat/B0.00BCH2.4%
3,108325,2109/26 23:572w, 6d, 19hr 6:31chipnet.bch.ninja1332.79BCH1.03sat/B0.00BCH1.7%
3,109325,2099/26 23:512w, 6d, 19hr 33:32chipnet.bch.ninja351,568.55BCH1.07sat/B0.00BCH2.5%
3,110325,2089/26 23:172w, 6d, 20hr 10:37chipnet.bch.ninja29276.60BCH1.12sat/B0.00BCH2.6%
3,111325,2079/26 23:062w, 6d, 20hr 22:51chipnet.bch.ninja38425.02BCH1.04sat/B0.00BCH3.4%
3,112325,2069/26 22:442w, 6d, 20hr 20:01chipnet.imaginary.cash35191.62BCH1.07sat/B0.00BCH2.5%
3,113325,2059/26 22:242w, 6d, 21hr 21:59chipnet.bch.ninja42284.29BCH1.12sat/B0.00BCH3%
3,114325,2049/26 22:022w, 6d, 21hr 9:58chipnet.bch.ninja2080.67BCH1.03sat/B0.00BCH2%
3,115325,2039/26 21:522w, 6d, 21hr 23:29chipnet.bch.ninja741,439.31BCH1.05sat/B0.00BCH3.6%
3,116325,2029/26 21:282w, 6d, 22hr 8:27chipnet.bch.ninja28276.55BCH1.21sat/B0.00BCH1.5%
3,117325,2019/26 21:202w, 6d, 22hr 0:07chipnet.bch.ninja125.00BCH000%
3,118325,2009/26 21:202w, 6d, 22hr 0:15chipnet.bch.ninja125.00BCH000%
3,119325,1999/26 21:192w, 6d, 22hr 10:24chipnet.bch.ninja29276.67BCH1.10sat/B0.00BCH2.6%
3,120325,1989/26 21:092w, 6d, 22hr 3:34chipnet.bch.ninja125.00BCH000%
3,121325,1979/26 21:052w, 6d, 22hr 1:51chipnet.bch.ninja22696.72BCH0.99sat/B0.00BCH1.7%
3,122325,1969/26 21:042w, 6d, 22hr 12:58chipnet.imaginary.cash57908.10BCH1.17sat/B0.00BCH2.2%
3,123325,1959/26 20:512w, 6d, 22hr 3:01chipnet.bch.ninja1132.68BCH1.17sat/B0.00BCH0.3%
3,124325,1949/26 20:482w, 6d, 22hr 10:06chipnet.bch.ninja34800.09BCH1.02sat/B0.00BCH2.4%
3,125325,1939/26 20:372w, 6d, 22hr 12:45chipnet.imaginary.cash29276.68BCH1.12sat/B0.00BCH2.6%
3,126325,1929/26 20:252w, 6d, 23hr 16:39chipnet.imaginary.cash44760.00BCH1.04sat/B0.00BCH2.7%
3,127325,1919/26 20:082w, 6d, 23hr 1:42chipnet.bch.ninja125.00BCH000%
3,128325,1909/26 20:062w, 6d, 23hr 15:55chipnet.imaginary.cash711,361.03BCH1.09sat/B0.00BCH3.8%
3,129325,1899/26 19:502w, 6d, 23hr 22:00chipnet.imaginary.cash2688.43BCH1.16sat/B0.00BCH2.2%
3,130325,1889/26 19:283w 0:15chipnet.bch.ninja125.00BCH000%
3,131325,1879/26 19:283w 10:02chipnet.imaginary.cash29276.70BCH1.12sat/B0.00BCH2.6%
3,132325,1869/26 19:183w 13:50chipnet.bch.ninja1232.74BCH1.10sat/B0.00BCH0.5%
3,133325,1859/26 19:043w 9:49EB2.01380.61BCH1.03sat/B0.00BCH1.6%
3,134325,1849/26 18:543w 9:08EB2.028276.65BCH1.13sat/B0.00BCH2.4%
3,135325,1839/26 18:453w 19:07chipnet.bch.ninja27184.12BCH1.09sat/B0.00BCH2.3%
3,136325,1829/26 18:263w 12:13chipnet.bch.ninja341,505.47BCH1.03sat/B0.00BCH3.8%
3,137325,1819/26 18:143w 21:29EB2.040284.40BCH1.13sat/B0.00BCH3%
3,138325,1809/26 17:533w, 0d, 1hr 6:20chipnet.bch.ninja1280.54BCH1.11sat/B0.00BCH0.5%
3,139325,1799/26 17:463w, 0d, 1hr 2:35chipnet.bch.ninja225.07BCH0.99sat/B0.00BCH1.1%
3,140325,1789/26 17:443w, 0d, 1hr 21:04chipnet.bch.ninja401,709.22BCH1.13sat/B0.00BCH2.9%
3,141325,1779/26 17:233w, 0d, 2hr 8:50chipnet.bch.ninja1232.70BCH1.29sat/B0.00BCH0.4%
3,142325,1769/26 17:143w, 0d, 2hr 20:08EB2.061440.49BCH1.52sat/B0.00BCH3.8%
3,143325,1759/26 16:543w, 0d, 2hr 4:30EB2.021101.72BCH1.41sat/B0.00BCH1.7%
3,144325,1749/26 16:493w, 0d, 2hr 0:52EB2.0125.00BCH000%
3,145325,1739/26 16:483w, 0d, 2hr 7:41chipnet.bch.ninja40468.68BCH1.23sat/B0.00BCH1.7%
3,146325,1729/26 16:413w, 0d, 2hr 0:23chipnet.bch.ninja125.00BCH000%
3,147325,1719/26 16:403w, 0d, 2hr 24:45chipnet.bch.ninja32157.78BCH1.06sat/B0.00BCH2.5%
3,148325,1709/26 16:153w, 0d, 3hr 8:55chipnet.bch.ninja31110.62BCH1.04sat/B0.00BCH3.1%
3,149325,1699/26 16:063w, 0d, 3hr 7:17chipnet.bch.ninja28276.72BCH1.17sat/B0.00BCH1.5%
3,150325,1689/26 15:593w, 0d, 3hr 1:47EB2.0225.00BCH1.83sat/B0.00BCH0.1%