Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401321,0508/28 09:122d, 18hr 5:27ASICseer2350.54BCH1.53sat/B0.00BCH0.9%
402321,0498/28 09:062d, 18hr 18:43ASICseer2443.16BCH1.51sat/B0.00BCH0.7%
403321,0488/28 08:482d, 18hr 20:23ASICseer231,472.40BCH1.10sat/B0.00BCH0.7%
404321,0478/28 08:272d, 19hr 20:30ASICseer3359.48BCH1.42sat/B0.00BCH1.2%
405321,0468/28 08:072d, 19hr 1:37ASICseer125.00BCH000%
406321,0458/28 08:052d, 19hr 19:34ASICseer2794.77BCH1.59sat/B0.00BCH0.9%
407321,0448/28 07:462d, 19hr 20:17ASICseer341,489.02BCH1.42sat/B0.00BCH1.2%
408321,0438/28 07:252d, 20hr 3:10ASICseer125.00BCH000%
409321,0428/28 07:222d, 20hr 7:53ASICseer1133.94BCH1.07sat/B0.00BCH0.3%
410321,0418/28 07:142d, 20hr 1:26ASICseer1441.62BCH1.73sat/B0.00BCH0.6%
411321,0408/28 07:132d, 20hr 20:21ASICseer2142.89BCH1.10sat/B0.00BCH0.6%
412321,0398/28 06:532d, 20hr 20:29ASICseer2142.89BCH1.10sat/B0.00BCH0.6%
413321,0388/28 06:322d, 21hr 10:35ASICseer2350.56BCH1.53sat/B0.00BCH0.9%
414321,0378/28 06:222d, 21hr 4:50ASICseer151,464.71BCH1.59sat/B0.00BCH0.5%
415321,0368/28 06:172d, 21hr 20:09ASICseer2643.16BCH1.42sat/B0.00BCH0.9%
416321,0358/28 05:572d, 21hr 4:14ASICseer1341.62BCH1.75sat/B0.00BCH0.6%
417321,0348/28 05:522d, 21hr 5:05ASICseer1133.95BCH1.07sat/B0.00BCH0.3%
418321,0338/28 05:472d, 21hr 7:59ASICseer1133.95BCH1.07sat/B0.00BCH0.3%
419321,0328/28 05:392d, 21hr 13:14ASICseer2350.57BCH1.53sat/B0.00BCH0.9%
420321,0318/28 05:262d, 22hr 20:07ASICseer2744.98BCH1.09sat/B0.00BCH0.7%
421321,0308/28 05:062d, 22hr 20:33ASICseer2142.90BCH1.10sat/B0.00BCH0.6%
422321,0298/28 04:452d, 22hr 9:19ASICseer2350.60BCH1.46sat/B0.00BCH0.9%
423321,0288/28 04:362d, 23hr 1:39ASICseer125.00BCH000%
424321,0278/28 04:342d, 23hr 3:08ASICseer125.00BCH000%
425321,0268/28 04:312d, 23hr 5:03ASICseer2350.60BCH1.53sat/B0.00BCH0.9%
426321,0258/28 04:262d, 23hr 1:48ASICseer325.10BCH0.98sat/B0.00BCH0.5%
427321,0248/28 04:242d, 23hr 0:34ASICseer125.00BCH000%
428321,0238/28 04:242d, 23hr 12:37ASICseer3359.56BCH1.42sat/B0.00BCH1.2%
429321,0228/28 04:112d, 23hr 20:16ASICseer2343.03BCH1.41sat/B0.00BCH0.8%
430321,0218/28 03:512d, 23hr 20:16ASICseer2142.91BCH1.10sat/B0.00BCH0.6%
431321,0208/28 03:313d 3:23ASICseer2350.61BCH1.53sat/B0.00BCH0.9%
432321,0198/28 03:273d 0:24ASICseer125.00BCH000%
433321,0188/28 03:273d 4:43ASICseer125.00BCH000%
434321,0178/28 03:223d 13:34ASICseer3359.57BCH1.42sat/B0.00BCH1.2%
435321,0168/28 03:093d 3:33ASICseer125.00BCH000%
436321,0158/28 03:053d 20:38ASICseer2743.29BCH1.18sat/B0.00BCH1.2%
437321,0148/28 02:443d 11:10ASICseer60101.91BCH1.01sat/B0.02BCH98%
438321,0138/28 02:333d 20:11ASICseer66103.22BCH1.00sat/B0.02BCH99.6%
439321,0128/28 02:133d 13:32ASICseer823,144.13BCH1.01sat/B0.02BCH97%
440321,0118/28 02:003d, 1hr 20:21ASICseer9774.04BCH1.01sat/B0.02BCH97.3%
441321,0108/28 01:393d, 1hr 2:04ASICseer125.00BCH000%
442321,0098/28 01:373d, 1hr 11:19ASICseer1233.98BCH1.18sat/B0.00BCH0.4%
443321,0088/28 01:263d, 2hr 6:23ASICseer25101.29BCH1.61sat/B0.00BCH0.9%
444321,0078/28 01:193d, 2hr 7:30ASICseer7425.68BCH1.01sat/B0.00BCH13.6%
445321,0068/28 01:123d, 2hr 7:37ASICseer131,463.54BCH1.13sat/B0.00BCH0.4%
446321,0058/28 01:043d, 2hr 20:42ASICseer3860.17BCH1.27sat/B0.00BCH1.9%
447321,0048/28 00:443d, 2hr 1:24ASICseer125.00BCH000%
448321,0038/28 00:423d, 2hr 8:38ASICseer1233.97BCH1.07sat/B0.00BCH0.4%
449321,0028/28 00:343d, 3hr 1:19ASICseer1341.68BCH1.75sat/B0.00BCH0.6%
450321,0018/28 00:323d, 3hr 4:55ASICseer1133.97BCH1.07sat/B0.00BCH0.3%