Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,001252,8285/12 08:393w, 6d, 19hr 0:33chipnet.bch.ninja125.00BCH000%
4,002252,8275/12 08:383w, 6d, 19hr 11:02chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,003252,8265/12 08:273w, 6d, 19hr 2:08chipnet.bch.ninja125.00BCH000%
4,004252,8255/12 08:253w, 6d, 19hr 19:12chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,005252,8245/12 08:063w, 6d, 19hr 5:49chipnet.bch.ninja125.00BCH000%
4,006252,8235/12 08:003w, 6d, 20hr 22:34chipnet.bch.ninja427.90BCH0.92sat/B0.00BCH0.1%
4,007252,8225/12 07:383w, 6d, 20hr 0:24chipnet.bch.ninja125.00BCH000%
4,008252,8215/12 07:373w, 6d, 20hr 14:06chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,009252,8205/12 07:233w, 6d, 20hr 5:59chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,010252,8195/12 07:173w, 6d, 20hr 19:37chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,011252,8185/12 06:573w, 6d, 21hr 4:45chipnet.bch.ninja125.00BCH000%
4,012252,8175/12 06:533w, 6d, 21hr 0:36chipnet.bch.ninja125.00BCH000%
4,013252,8165/12 06:523w, 6d, 21hr 24:54chipnet.bch.ninja427.90BCH0.92sat/B0.00BCH0.1%
4,014252,8155/12 06:273w, 6d, 21hr 4:07chipnet.bch.ninja125.00BCH000%
4,015252,8145/12 06:233w, 6d, 21hr 6:08chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,016252,8135/12 06:173w, 6d, 21hr 18:49chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,017252,8125/12 05:583w, 6d, 22hr 7:07chipnet.bch.ninja125.00BCH000%
4,018252,8115/12 05:513w, 6d, 22hr 6:57chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,019252,8105/12 05:443w, 6d, 22hr 2:11chipnet.bch.ninja125.00BCH000%
4,020252,8095/12 05:423w, 6d, 22hr 5:34chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,021252,8085/12 05:363w, 6d, 22hr 2:05chipnet.bch.ninja125.00BCH000%
4,022252,8075/12 05:343w, 6d, 22hr 0:15chipnet.bch.ninja125.00BCH000%
4,023252,8065/12 05:343w, 6d, 22hr 6:30chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,024252,8055/12 05:273w, 6d, 22hr 2:36chipnet.bch.ninja125.00BCH000%
4,025252,8045/12 05:253w, 6d, 22hr 16:54chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,026252,8035/12 05:083w, 6d, 22hr 34:06chipnet.bch.ninja427.90BCH0.92sat/B0.00BCH0.1%
4,027252,8025/12 04:343w, 6d, 23hr 9:29chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,028252,8015/12 04:243w, 6d, 23hr 0:35chipnet.bch.ninja125.00BCH000%
4,029252,8005/12 04:243w, 6d, 23hr 24:01chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,030252,7995/12 04:004w 10:51chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,031252,7985/12 03:494w 3:10chipnet.bch.ninja125.00BCH000%
4,032252,7975/12 03:464w 19:03chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,033252,7965/12 03:274w 14:56chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,034252,7955/12 03:124w 6:45chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,035252,7945/12 03:054w 1:15chipnet.bch.ninja125.00BCH000%
4,036252,7935/12 03:044w 11:05chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,037252,7925/12 02:534w 28:58chipnet.bch.ninja427.90BCH0.92sat/B0.00BCH0.1%
4,038252,7915/12 02:244w, 0d, 1hr 10:03chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,039252,7905/12 02:144w, 0d, 1hr 21:18chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,040252,7895/12 01:524w, 0d, 2hr 3:43chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,041252,7885/12 01:494w, 0d, 2hr 20:05chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,042252,7875/12 01:294w, 0d, 2hr 16:54chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,043252,7865/12 01:124w, 0d, 2hr 6:40chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,044252,7855/12 01:054w, 0d, 2hr 1:22chipnet.bch.ninja125.00BCH000%
4,045252,7845/12 01:044w, 0d, 2hr 21:29chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,046252,7835/12 00:424w, 0d, 3hr 1:30chipnet.bch.ninja125.00BCH000%
4,047252,7825/12 00:414w, 0d, 3hr 19:08chipnet.bch.ninja326.93BCH0.89sat/B0.00BCH0.1%
4,048252,7815/12 00:224w, 0d, 3hr 9:58chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,049252,7805/12 00:124w, 0d, 3hr 4:59chipnet.bch.ninja225.97BCH0.80sat/B0.00BCH0%
4,050252,7795/12 00:074w, 0d, 3hr 0:50chipnet.bch.ninja125.00BCH000%